| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13 GREATER MANCHESTER | 7 | 7 | 0 | 0 | 94 | 22 | 4.27 | 35 |
| 2 | U13 HERTFORDSHIRE | 7 | 6 | 0 | 1 | 63 | 30 | 2.10 | 31 |
| 3 | U13 BIRMINGHAM | 7 | 4 | 1 | 2 | 50 | 33 | 1.52 | 24 |
| 4 | U13 BERKSHIRE | 7 | 3 | 1 | 3 | 46 | 51 | 0.90 | 18 |
| 5 | U13 SURREY | 7 | 3 | 0 | 4 | 49 | 44 | 1.11 | 17 |
| 6 | U13 SOUTH BUCKINGHAMSHIRE | 7 | 2 | 1 | 4 | 36 | 61 | 0.59 | 13 |
| 7 | U13 ESSEX THURROCK | 7 | 0 | 1 | 6 | 24 | 65 | 0.37 | 6 |
| 8 | U13 BEDFORDSHIRE | 7 | 1 | 0 | 6 | 16 | 72 | 0.22 | 5 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.
1–2 qualifies for A 3–4 qualifies for C 5–6 qualifies for E 7–8 qualifies for G