| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U15 CAMBRIDGESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | U15 CHESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | U15 DERBYSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | U15 EAST ESSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | U15 NORFOLK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | U15 NORTH BUCKINGHAMSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | U15 OXFORDSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | U15 SUSSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts, Loss (scored >50% of winner's score) 1pts.
1–2 qualifies for B 3–4 qualifies for D 5–6 qualifies for F 7–8 qualifies for H