| # | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U15 OXFORDSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | U15 EAST ESSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | U15 SUSSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | U15 NORFOLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | U15 NORTH BUCKINGHAMSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | U15 CAMBRIDGESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | U15 CHESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | U15 DERBYSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (within 5 goals) 2pts, Loss (6+ goals) 0pts.
1–2 1st–4th place 3–4 5th–8th place 5–6 9th–12th place 7–8 13th–16th place — Phase 2 group pairings