| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13 SUSSEX | 7 | 7 | 0 | 0 | 97 | 28 | 3.46 | 35 |
| 2 | U13 NORTH BUCKINGHAMSHIRE | 7 | 5 | 0 | 2 | 64 | 41 | 1.56 | 27 |
| 3 | U13 EAST ESSEX | 7 | 5 | 0 | 2 | 58 | 47 | 1.23 | 27 |
| 4 | U13 CHESHIRE | 7 | 5 | 0 | 2 | 55 | 41 | 1.34 | 26 |
| 5 | U13 DERBYSHIRE | 7 | 3 | 0 | 4 | 44 | 55 | 0.80 | 17 |
| 6 | U13 OXFORDSHIRE | 7 | 2 | 0 | 5 | 40 | 63 | 0.64 | 13 |
| 7 | U13 CAMBRIDGESHIRE | 7 | 0 | 1 | 6 | 31 | 58 | 0.53 | 6 |
| 8 | U13 NORFOLK | 7 | 0 | 1 | 6 | 20 | 76 | 0.26 | 3 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.
1–2 qualifies for A 3–4 qualifies for C 5–6 qualifies for E 7–8 qualifies for G