| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U13 CAMBRIDGESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2 | U13 CHESHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 3 | U13 DERBYSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 4 | U13 EAST ESSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5 | U13 NORFOLK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6 | U13 NORTH BUCKINGHAMSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7 | U13 OXFORDSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8 | U13 SUSSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Scoring: Win 5pts, Draw 3pts, Loss (<5 goals) 2pts, Loss (<=5 goals) 2pts, Loss (scored >50% of winner's score) 1pts.
1–2 qualifies for A 3–4 qualifies for C 5–6 qualifies for E 7–8 qualifies for G