Pool Standings

# Team P W D L F A GA Pts
1 U15 SUSSEX 7 6 1 0 86 34 2.53 33
2 U15 EAST ESSEX 7 5 1 1 59 37 1.60 28
3 U15 DERBYSHIRE 7 5 0 2 59 57 1.04 26
4 U15 CAMBRIDGESHIRE 7 3 1 3 55 56 0.98 20
5 U15 OXFORDSHIRE 7 2 1 4 49 65 0.75 15
6 U15 CHESHIRE 7 2 0 5 41 57 0.72 12
7 U15 NORTH BUCKINGHAMSHIRE 7 2 0 5 38 59 0.64 12
8 U15 NORFOLK 7 1 0 6 43 65 0.66 9

Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.

1–2 qualifies for B  3–4 qualifies for D  5–6 qualifies for F  7–8 qualifies for H