| # | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U15 BEDFORDSHIRE | 7 | 6 | 1 | 0 | 62 | 48 | 1.29 | 33 |
| 2 | U15 HERTFORDSHIRE | 7 | 4 | 1 | 2 | 84 | 48 | 1.75 | 25 |
| 3 | U15 GREATER MANCHESTER | 7 | 4 | 1 | 2 | 87 | 64 | 1.36 | 25 |
| 4 | U15 SURREY | 7 | 4 | 1 | 2 | 58 | 44 | 1.32 | 24 |
| 5 | U15 BIRMINGHAM | 7 | 4 | 1 | 2 | 59 | 52 | 1.14 | 24 |
| 6 | U15 BERKSHIRE | 7 | 2 | 0 | 5 | 48 | 63 | 0.76 | 13 |
| 7 | U15 ESSEX THURROCK | 7 | 1 | 1 | 5 | 44 | 77 | 0.57 | 9 |
| 8 | U15 SOUTH BUCKINGHAMSHIRE | 7 | 0 | 0 | 7 | 39 | 85 | 0.46 | 3 |
Scoring: Win 5pts, Draw 3pts, Loss (scoring >50% of winner) 1pts, Loss (other) 0pts.
1–2 qualifies for B 3–4 qualifies for D 5–6 qualifies for F 7–8 qualifies for H